Sign In | Join Free | My wpc-board.com |
|
Brand Name : TONTEN
Model Number : TT-PE600x900
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : T/T
Supply Ability : 60 sets/month
Delivery Time : 5-7 working days
Packaging Details : standard export packing, container or as required
Feeding Size : 550mm
Discharge Opening : 65-160mm
Capacity : 90-180tph
Motor : 55
Weight : 17ton
Overall Dimension : 2190×2216×2300mm
use : Concrete Stone
type : Diesel Mobile Jaw Crusher
Diesel Mobile Jaw Crusher Concrete Stone Crusher Machine For Mineral
Introduction:
Jaw crusher is common crushing used to crush into required particle size. It consists of fixed jaw plate and swinging jaw plate,the maintenance of the jaw crusher is also relatively convenient,and no complicated maintenance procedures are required. The jaw crusher is suitable for crushing a variety of materials:stone,ore,limestone, quartz sand, concrete, etc.
Jaw crusher machine specification:
Model
| Discharge Opening size (mm) | Capacity (tph) | Motor power (kW) | Weight (t) | Dimension (mm) |
PE150x250 | 10-40 | 1-3 | 5.5 | 0.8 | 820x660x850 |
PE 200x300 | 20-50 | 2-6 | 7.5 | 1.2 | 920x780x990 |
PE200x350 | 30-70 | 3-10 | 11 | 1.6 | 1000x870x990 |
PE250×400 | 30-80 | 5-20 | 15 | 2.8 | 1300×1090×1260 |
PE400×600 | 40-100 | 16-60 | 30 | 7 | 1730×1730×1580 |
PE500×750 | 50-100 | 40-110 | 55 | 12 | 1980×2080×1830 |
PE600×900 | 65-160 | 90-180 | 55 | 17 | 2190×2206×2300 |
PE750×1060 | 80-140 | 110-320 | 110 | 23 | 2660×2430×2710 |
PE800×1060 | 80-150 | 130-330 | 110 | 29.8 | 2710×2430×2880 |
PE900×1060 | 80-150 | 230-390 | 110 | 33 | 2870×2420×2960 |
PE900×1200 | 95-165 | 220-450 | 110-132 | 36 | 3380×2870×3330 |
PE1000×1200 | 195-280 | 300-500 | 110-160 | 42 | 3480×2876×3380 |
PE1200×1500 | 150-300 | 400-600 | 160-220 | 51 | 4200×3300×3500 |
Customer site:
![]() |
Diesel Mobile Jaw Crusher Concrete Stone Crusher Machine For Mineral Images |